<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: MSI Wind U115</title>
	<atom:link href="http://www.netbookreviews.net/msi/wind-u115/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.netbookreviews.net/msi/wind-u115/</link>
	<description>Netbook Reviews &#38; News</description>
	<lastBuildDate>Sat, 13 Mar 2010 23:30:37 -0600</lastBuildDate>
	<generator>http://wordpress.org/?v=2.8.6</generator>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
		<item>
		<title>By: MSI Wind U110 - Netbook Reviews</title>
		<link>http://www.netbookreviews.net/msi/wind-u115/#comment-485</link>
		<dc:creator>MSI Wind U110 - Netbook Reviews</dc:creator>
		<pubDate>Thu, 17 Sep 2009 18:24:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknow.net/?p=116#comment-485</guid>
		<description>[...] We first heard of MSI expanding the Wind range with the proposed MSI Wind U120, but now MSI have announced two more.  The MSI Wind U110 and Wind U115. [...]</description>
		<content:encoded><![CDATA[<p>[...] We first heard of MSI expanding the Wind range with the proposed MSI Wind U120, but now MSI have announced two more.  The MSI Wind U110 and Wind U115. [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Netbook Battery Life Comparison [Updated] - Netbook Reviews</title>
		<link>http://www.netbookreviews.net/msi/wind-u115/#comment-460</link>
		<dc:creator>Netbook Battery Life Comparison [Updated] - Netbook Reviews</dc:creator>
		<pubDate>Wed, 16 Sep 2009 13:51:40 +0000</pubDate>
		<guid isPermaLink="false">http://www.netbooknow.net/?p=116#comment-460</guid>
		<description>[...] with 6-cells (6600mAh) performed batter than those with 3-cells. But the clear winner was the MSI Wind U115 Hybrid, lasting nearly 7 hours. The MSI Wind U115 with it&#8217;s Hybrid HDD and SSD combination. [...]</description>
		<content:encoded><![CDATA[<p>[...] with 6-cells (6600mAh) performed batter than those with 3-cells. But the clear winner was the MSI Wind U115 Hybrid, lasting nearly 7 hours. The MSI Wind U115 with it&#8217;s Hybrid HDD and SSD combination. [...]</p>
]]></content:encoded>
	</item>
</channel>
</rss>
